<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADDManager Blog &#187; Revit</title>
	<atom:link href="http://www.caddmanager.com/CMB/category/revit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caddmanager.com/CMB</link>
	<description>Practical, proven insight into CADD Management from Mark W. Kiker</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Revit 2009 &#8211; Computing Infrastructure Recommendations</title>
		<link>http://www.caddmanager.com/CMB/2008/10/revit-2009-computing-infrastructure-recommendations/</link>
		<comments>http://www.caddmanager.com/CMB/2008/10/revit-2009-computing-infrastructure-recommendations/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:22:40 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/?p=702</guid>
		<description><![CDATA[I just recieved this file &#8211; hot off the presses from Autodesk.  I have permission to post it, but if they want me to take if down or change the link, I may have to do that. &#8220;The Revit platform’s performance depends on the hardware environment provided for the software. The Revit platform team has [...]]]></description>
			<content:encoded><![CDATA[<p>I just recieved this file &#8211; hot off the presses from Autodesk.  I have permission to post it, but if they want me to take if down or change the link, I may have to do that.</p>
<p>&#8220;The Revit platform’s performance depends on the hardware environment provided for the software. The Revit platform team has assembled this collection of hardware requirements as researched by both internal development and our community of dedicated customers.</p>
<p>Many people on the Revit platform team from Quality Assurance, Development, Consulting and Product Management contributed to this document, but a number of recommendations arose from the community of Revit-based application users, who generously contributed their time and expertise to their peers in a number of forums, and urged Autodesk to help share their knowledge with an even wider audience.</p>
<p>As always, our thanks go to our customers, who are part of the team helping to improve the Revit platform with every release through their insightful comments and suggestions.</p>
<p>The Revit Platform Development Team&#8221;</p>
<p>Take a look at the <a href="http://www.caddmanager.com/CMB/wp-content/uploads/2008/10/revit_platform_2009_infrastructure-recommendations.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/10/revit-2009-computing-infrastructure-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Architecture Suite to Include AutoCAD Architecture</title>
		<link>http://www.caddmanager.com/CMB/2008/09/revit-architecture-suite-to-include-autocad-architecture/</link>
		<comments>http://www.caddmanager.com/CMB/2008/09/revit-architecture-suite-to-include-autocad-architecture/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:17:06 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[ADT or ACA]]></category>
		<category><![CDATA[AutoCAD Architecture]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/?p=683</guid>
		<description><![CDATA[I have been waiting for this a long time&#8230; From the Autodesk site Upcoming Release of AutoCAD Revit Architecture Suite to Include AutoCAD Architecture The latest release of AutoCAD® Revit® Architecture Suite software is scheduled for shipping on September 15. This release expands the software applications that comprise the suite to include AutoCAD® 2009, AutoCAD® [...]]]></description>
			<content:encoded><![CDATA[<p>I have been waiting for this a long time&#8230;</p>
<p>From the Autodesk site</p>
<p><strong>Upcoming Release of AutoCAD Revit Architecture Suite to Include AutoCAD Architecture</strong></p>
<p>The latest release of AutoCAD® Revit® Architecture Suite software is scheduled for shipping on September 15. This release expands the software applications that comprise the suite to include AutoCAD® 2009, AutoCAD® Architecture 2009, and Revit® Architecture 2009 under a single license. There are no changes to the features and functionality in the products themselves.</p>
<p>Autodesk is including AutoCAD Architecture 2009 software in the AutoCAD Revit Architecture Suite 2009 product to make it easier and more cost-effective for AutoCAD Architecture customers to transition to building information modeling (BIM) using Revit Architecture software.</p>
<p>As part of their Autodesk® Subscription benefits, AutoCAD Revit Architecture Suite 2009 subscription customers will automatically receive the release of AutoCAD Revit Architecture Suite 2009 that includes AutoCAD Architecture software when it becomes available. Customers who are not on subscription will not be entitled to this benefit and will need to purchase subscription to gain access to the new product offering.</p>
<p>AutoCAD Revit Architecture Suite is a Subscription Only product.</p>
<p>Chances are you already have a significant investment in AutoCAD® or AutoCAD® Architecture software, but you also want the competitive advantage of building information modeling (BIM). With AutoCAD® Revit® Architecture Suite software, migration is easy.</p>
<ul>
<li>Add a state-of-the-art BIM solution to your tried and true AutoCAD or AutoCAD Architecture software, and allow your project teams to choose the right tools for the job.</li>
<li>Implement BIM using Revit® Architecture gradually, while not disrupting your existing AutoCAD or AutoCAD Architecture software projects.</li>
<li>Reduce your license subscription fees by purchasing a single license that includes AutoCAD, AutoCAD Architecture, and Revit Architecture.</li>
</ul>
<p><a href="http://usa.autodesk.com/adsk/servlet/index?siteID=123112&amp;id=3761844">more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/09/revit-architecture-suite-to-include-autocad-architecture/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Revit Platform 2009 Technical Notes</title>
		<link>http://www.caddmanager.com/CMB/2008/09/revit-platform-2009-technical-notes/</link>
		<comments>http://www.caddmanager.com/CMB/2008/09/revit-platform-2009-technical-notes/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:17:16 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/?p=666</guid>
		<description><![CDATA[I have long wanted Autodesk to suggest best practices&#8230; Kyle Bernhardt of Autodesk wrote on his blog&#8230; under the heading of Required reading Revit Platform 2009 Technical Notes &#8211; Direct from Autodesk &#8220;it is a comprehensive paper that discusses best practices for optimal performance and productivity within the Revit 2009 family of products.  It is [...]]]></description>
			<content:encoded><![CDATA[<p>I have long wanted Autodesk to suggest best practices&#8230;</p>
<p>Kyle <span class="bigusername">Bernhardt of Autodesk wrote on his blog&#8230; under the heading of <a href="http://inside-the-system.typepad.com/my_weblog/2008/07/required-readin.html">Required reading</a></span></p>
<p><strong>Revit Platform 2009 Technical Notes &#8211; Direct from Autodesk<br />
</strong></p>
<p>&#8220;it is a comprehensive paper that discusses best practices for optimal performance and productivity within the Revit 2009 family of products.  It is required reading for all Revit users interested to know this information straight from the Product Teams themselves.</p>
<p>It is the result of a comprehensive effort among the Designers, Developers, Quality Assurance, Consulting, Customer Success Engineers, and Product Managers, and we are excited to get this information straight to users.&#8221;</p>
<p>Some major topics that are discussed:</p>
<ul>
<li>Project Structuring</li>
<li>Worksharing</li>
<li>Linked Files</li>
<li>Hardware Optimization</li>
<li>Large Model Performance</li>
</ul>
<p>He list where you can get it &#8211; but it used to be a subscription only location.  Now it is available to everyone.</p>
<p>Click here to see&#8230; <a href="http://www.caddmanager.com/CMB/wp-content/uploads/2008/09/revit_platform_2009_model_performance_technical_note.pdf">Revit Platform 2009 Technical Notes</a></p>
<p>For more info &#8211; go to the <a href="http://forums.augi.com/showthread.php?t=84722">AUGI thread</a> that started this whole thing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/09/revit-platform-2009-technical-notes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revit MEP Analysis Extension &#8211; in the LAB</title>
		<link>http://www.caddmanager.com/CMB/2008/07/revit-mep-analysis-extension/</link>
		<comments>http://www.caddmanager.com/CMB/2008/07/revit-mep-analysis-extension/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 22:00:15 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/?p=587</guid>
		<description><![CDATA[The LAB is always a place to check for new items&#8230;  like this one. A new tool that went live on Autodesk Labs on July 10. The MEP Analysis Extension is a set of 25 utilities that MEP engineers can use to better understand how a building system will perform before it’s built. With these [...]]]></description>
			<content:encoded><![CDATA[<p>The LAB is always a place to check for new items&#8230;  like this one.</p>
<p>A new tool that went live on Autodesk Labs on July 10. The <a href="http://labs.autodesk.com/utilities/mep_analysis_extension/">MEP Analysis Extension</a> is a set of 25 utilities that MEP engineers can use to better understand how a building system will perform before it’s built. With these analysis capabilities, engineers can review the energy costs of the design and make changes to improve the performance of building systems and reduce its overall environmental impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/07/revit-mep-analysis-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit User Group &#8211; Inland Empire</title>
		<link>http://www.caddmanager.com/CMB/2008/05/revit-user-group-inland-empire/</link>
		<comments>http://www.caddmanager.com/CMB/2008/05/revit-user-group-inland-empire/#comments</comments>
		<pubDate>Wed, 21 May 2008 21:04:48 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[AUGI]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2008/05/revit-user-group-inland-empire/</guid>
		<description><![CDATA[We had the May RUGIE meeting at HMC Architects.  The turnout was about 35 or so.  We had the opportunity to hear about e-Specs from Seamus McGrady of Interspec.  This tool works with Revit to pull  the appropriate spec sections from Master Spec. Scott Davis of Autodesk then showed us the power of the Revit [...]]]></description>
			<content:encoded><![CDATA[<p>We had the May RUGIE meeting at HMC Architects.  The turnout was about 35 or so.  We had the opportunity to hear about e-Specs from Seamus McGrady of Interspec.  This tool works with Revit to pull  the appropriate spec sections from Master Spec.</p>
<p>Scott Davis of Autodesk then showed us the power of the Revit Building Maker.  Moving from shapes and masses to finished building components in minutes.  He show several methods of doing this.  He also showed some advance design tools that allow you to create swept blends and turn them into walls and curtain walls.  Exciting stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/05/revit-user-group-inland-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Teaming</title>
		<link>http://www.caddmanager.com/CMB/2008/04/revit-teaming/</link>
		<comments>http://www.caddmanager.com/CMB/2008/04/revit-teaming/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 03:01:23 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2008/04/revit-teaming/</guid>
		<description><![CDATA[I have just completed a series of Revit meetings.  They were focused on teaming up on projects and defining Revit standards.  The project is large and three architectural firms are working on it.  We are developing a template building, then use it to create three different facilities at three different locations. Some of the questions [...]]]></description>
			<content:encoded><![CDATA[<p>I have just completed a series of Revit meetings.  They were focused on teaming up on projects and defining Revit standards.  The project is large and three architectural firms are working on it.  We are developing a template building, then use it to create three different facilities at three different locations.</p>
<p>Some of the questions that we worked through related to how to split the model to share between the three teams?  Do we split it vertically or should we use some other logic (division of work, ease of use, legibility, file size)?   We found that sharing certain modeled components and views between three models can be difficult – possibly a Revit limitation.   We found that we would take the model to a point where the model – shell and core – is sharable.    What is more difficult to share later should be in the model sooner.   Families would be developed by dividing the work between the teams and then sharing between us all.</p>
<p>I am finding that the same issues are effecting other teams now in Revit.   It use to be that BIM pioneers where out there on their own.   The new frontier seems to now be teaming.   And this seems to be coming from the clients.   They are asking firms to team up.    I am not speaking of teaming with consultants from other disciplines, I mean other firms doing the same thing that you are.   It may be because the project is large or consists of multiple buildings, but you may soon be teaming up&#8230;</p>
<p>Have you been asked to team up with other firms on large projects?    Other firms that do the same design work as you?    Architects with Architects, Structural with Structural&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/04/revit-teaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revit 2009 w/Mental Ray &#8211; more</title>
		<link>http://www.caddmanager.com/CMB/2008/04/revit-2009-wmental-ray-more/</link>
		<comments>http://www.caddmanager.com/CMB/2008/04/revit-2009-wmental-ray-more/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:18:24 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2008/04/revit-2009-wmental-ray-more/</guid>
		<description><![CDATA[I have a lot of people hitting my site for info on Revit with Mental Ray Rendering. This is available in Revit Architecture 2009, Revit Structure 2009 and Revit MEP 2009 Here are a few links that might provide more info&#8230; Mental Ray comparison to Accurender in Revit Architecture 2009 Revit 2009- two words- Mental [...]]]></description>
			<content:encoded><![CDATA[<p>I have a lot of people hitting my site for info on Revit with Mental Ray Rendering.</p>
<p>This is available in Revit Architecture 2009, Revit Structure 2009 and Revit MEP 2009</p>
<p>Here are a few links that might provide more info&#8230;</p>
<p><a href="http://bimboom.blogspot.com/2008/03/mental-ray-comparison-to-accurender-in.html"><strong>Mental Ray comparison to Accurender in Revit Architecture 2009</strong></a></p>
<p><a href="http://forums.augi.com/showthread.php?t=75450"><strong>Revit 2009- two words- Mental Ray!</strong></a></p>
<p><a href="http://www.cadforum.cz/cadforum_en/qaID.asp?tip=5205"><strong>Which Autodesk products use the Mental Ray technology?</strong></a></p>
<p><a href="http://autodesk-revit.blogspot.com/2008/03/rendering-in-revit-architecture-2009.html"><strong>Rendering in Revit Architecture 2009</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/04/revit-2009-wmental-ray-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revit Architecture 2009 System Requirements</title>
		<link>http://www.caddmanager.com/CMB/2008/04/revit-architecture-2009-system-requirements/</link>
		<comments>http://www.caddmanager.com/CMB/2008/04/revit-architecture-2009-system-requirements/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 04:57:53 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2008/04/revit-architecture-2009-system-requirements/</guid>
		<description><![CDATA[System Requirements Windows® XP Home, Professional and TabletPC (SP1 or SP2), Windows XP Professional x64 Edition,Windows Vista® 32 bit (Business, Premium and Ultimate), Windows Vista 64 bit (Business, Premium and Ultimate) Microsoft® Internet Explorer® 6.0 SP1 or later Intel® Pentium® 4 1.4 GHz or equivalent AMD Athlon® processor 1 GB RAM 1280 x 1024 monitor [...]]]></description>
			<content:encoded><![CDATA[<h4>System Requirements</h4>
<p><!--stopindex--><!--startindex--></p>
<ul>
<li>Windows® XP Home, Professional and TabletPC (SP1 or SP2), Windows XP Professional x64 Edition,Windows Vista® 32 bit (Business, Premium and Ultimate), Windows Vista 64 bit (Business, Premium and Ultimate)</li>
<li>Microsoft® Internet Explorer® 6.0 SP1 or later</li>
<li>Intel® Pentium® 4 1.4 GHz or equivalent AMD Athlon® processor</li>
<li>1 GB RAM</li>
<li>1280 x 1024  monitor and display adapter capable of 24-bit color</li>
<li>3 GB free disk space</li>
<li>MS-Mouse compliant</li>
<li>Download and Installation from DVD</li>
</ul>
<p><!--stopindex--></p>
<p class="clear">&nbsp;</p>
<p><!--startindex--></p>
<h4>System Recommended:</h4>
<p><!--stopindex--><!--startindex--></p>
<ul>
<li>Windows XP Professional SP2 or later, Windows XP Professional x64 Edition</li>
<li>Microsoft® Internet Explorer® 6.0 SP1 or later</li>
<li>Intel™ Core® 2 Duo 2.40GHz or equivalent AMD Athlon® processor</li>
<li>4 GB RAM</li>
<li>1280 x 1024 monitor and display adapter capable of 24-bit color.</li>
<li>Dedicated video card with hardware support for OpenGL spec 1.3 or later</li>
<li>5 GB free disk space</li>
<li>MS-Mouse compliant</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/04/revit-architecture-2009-system-requirements/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revit Architecture 2009 Brochure</title>
		<link>http://www.caddmanager.com/CMB/2008/03/revit-architecture-2009-brochure/</link>
		<comments>http://www.caddmanager.com/CMB/2008/03/revit-architecture-2009-brochure/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 04:00:35 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2008/03/revit-architecture-2009-brochure/</guid>
		<description><![CDATA[Check out the full color brochure for Revit Arch 2009]]></description>
			<content:encoded><![CDATA[<p> Check out the <a href="http://images.autodesk.com/adsk/files/revitarch09_brochure.pdf">full color brochure</a> for Revit Arch 2009</p>
<p><img src="http://www.caddmanager.com/CMB/wp-content/uploads/2008/03/revitarch2009.jpg" alt="revitarch2009.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/03/revit-architecture-2009-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

