<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADDManager Blog &#187; BIM</title>
	<atom:link href="http://www.caddmanager.com/CMB/category/bim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caddmanager.com/CMB</link>
	<description>Practical, proven insight into CADD Management from Mark W. Kiker</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Blog for BIM Managers</title>
		<link>http://www.caddmanager.com/CMB/2008/12/new-blog-for-bim-managers/</link>
		<comments>http://www.caddmanager.com/CMB/2008/12/new-blog-for-bim-managers/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 03:41:06 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/?p=740</guid>
		<description><![CDATA[I started another blog for BIM Managers.  www.bimmanager.com Take a look&#8230; It is focused on BIM issues Click Here or on the image above]]></description>
			<content:encoded><![CDATA[<p>I started another blog for BIM Managers.  <a href="http://www.bimmanager.com">www.bimmanager.com</a></p>
<p>Take a look&#8230;</p>
<p><a href="http://www.bimmanager.com"><img class="alignnone size-medium wp-image-674" title="bimman-small" src="http://www.caddmanager.com/CMB/wp-content/uploads/2008/09/bimman-small.gif" alt="" width="250" height="251" /></a></p>
<p>It is focused on BIM issues</p>
<p><a href="http://www.bimmanager.com">Click Here</a> or on the image above</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/12/new-blog-for-bim-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Building Information Modeling &#8211; Fall 2008</title>
		<link>http://www.caddmanager.com/CMB/2008/11/journal-of-building-information-modeling-fall-2008/</link>
		<comments>http://www.caddmanager.com/CMB/2008/11/journal-of-building-information-modeling-fall-2008/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:13:16 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/?p=727</guid>
		<description><![CDATA[Journal of Building Information Modeling The Fall 2008 issue is out.  You can view a PDF here. The National BIM Standard of The National Institute of Building Sciences (NIBS) is pleased to announce the Fall 2008 issue of the Journal of Building Information Modeling, an essential information source on business, standards and technical issues related [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Journal of Building Information Modeling</strong></p>
<p>The Fall 2008 issue is out.  You can <a href="http://www.wbdg.org/pdfs/jbim_fall08.pdf">view a PDF here</a>.</p>
<div class="imageright"><a href="http://www.wbdg.org/pdfs/jbim_fall08.pdf"><img src="http://www.wbdg.org/images/jbim_cover.jpg" alt="Cover of JBIM issue" width="125" height="161" /></a></div>
<p>The National BIM Standard of The National Institute of Building Sciences (NIBS) is pleased to announce the Fall 2008 issue of the <span class="italic">Journal of Building Information Modeling</span>, an essential information source on business, standards and technical issues related to BIM.</p>
<p>See prior issues <a href="http://www.wbdg.org/references/jbim.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/11/journal-of-building-information-modeling-fall-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Platform 2009 Technical Notes</title>
		<link>http://www.caddmanager.com/CMB/2008/09/revit-platform-2009-technical-notes/</link>
		<comments>http://www.caddmanager.com/CMB/2008/09/revit-platform-2009-technical-notes/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:17:16 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/?p=666</guid>
		<description><![CDATA[I have long wanted Autodesk to suggest best practices&#8230; Kyle Bernhardt of Autodesk wrote on his blog&#8230; under the heading of Required reading Revit Platform 2009 Technical Notes &#8211; Direct from Autodesk &#8220;it is a comprehensive paper that discusses best practices for optimal performance and productivity within the Revit 2009 family of products.  It is [...]]]></description>
			<content:encoded><![CDATA[<p>I have long wanted Autodesk to suggest best practices&#8230;</p>
<p>Kyle <span class="bigusername">Bernhardt of Autodesk wrote on his blog&#8230; under the heading of <a href="http://inside-the-system.typepad.com/my_weblog/2008/07/required-readin.html">Required reading</a></span></p>
<p><strong>Revit Platform 2009 Technical Notes &#8211; Direct from Autodesk<br />
</strong></p>
<p>&#8220;it is a comprehensive paper that discusses best practices for optimal performance and productivity within the Revit 2009 family of products.  It is required reading for all Revit users interested to know this information straight from the Product Teams themselves.</p>
<p>It is the result of a comprehensive effort among the Designers, Developers, Quality Assurance, Consulting, Customer Success Engineers, and Product Managers, and we are excited to get this information straight to users.&#8221;</p>
<p>Some major topics that are discussed:</p>
<ul>
<li>Project Structuring</li>
<li>Worksharing</li>
<li>Linked Files</li>
<li>Hardware Optimization</li>
<li>Large Model Performance</li>
</ul>
<p>He list where you can get it &#8211; but it used to be a subscription only location.  Now it is available to everyone.</p>
<p>Click here to see&#8230; <a href="http://www.caddmanager.com/CMB/wp-content/uploads/2008/09/revit_platform_2009_model_performance_technical_note.pdf">Revit Platform 2009 Technical Notes</a></p>
<p>For more info &#8211; go to the <a href="http://forums.augi.com/showthread.php?t=84722">AUGI thread</a> that started this whole thing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/09/revit-platform-2009-technical-notes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BIM Libraries on WBDG site</title>
		<link>http://www.caddmanager.com/CMB/2008/07/bim-libraries-on-wbdg-site/</link>
		<comments>http://www.caddmanager.com/CMB/2008/07/bim-libraries-on-wbdg-site/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:54:59 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/?p=609</guid>
		<description><![CDATA[&#8220;The Whole Building Design Guide (www.wbdg.org) in cooperation with the buidingSMART Alliance and the National BIM Standard Project Committee is pleased to introduce a new section on Building Information Modeling. These pages will explore BIM concepts and link to BIM-associated initiatives, publications and events.&#8221; One of the interesting pages on the WBDG site is the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Whole Building Design Guide (<a href="http://www.wbdg.org">www.wbdg.org</a>)  in cooperation with the <a href="http://www.buildingsmartalliance.org/">buidingSMART Alliance</a> and the <a href="http://www.facilityinformationcouncil.org/bim/publications.php">National BIM Standard</a> Project Committee is pleased to introduce a new section on Building Information Modeling. These pages will explore BIM concepts and link to BIM-associated initiatives, publications and events.&#8221;</p>
<p>One of the interesting pages on the WBDG site is the expansive reading list&#8230;</p>
<p><a href="http://www.wbdg.org/bim/bim_libraries.php">BIM Libraries</a>—contains information on reports, guidelines, roadmaps, white papers, articles and BIM tools.</p>
<p>* Relevant Codes and Standards<br />
* Reports / Guidelines / Publications<br />
* White Papers<br />
* Articles<br />
* Books and Criteria<br />
* Road Maps<br />
* Tools<br />
* Curricula</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/07/bim-libraries-on-wbdg-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuildingSMART BIM Presentations</title>
		<link>http://www.caddmanager.com/CMB/2008/06/buildingsmart-bim-presentations/</link>
		<comments>http://www.caddmanager.com/CMB/2008/06/buildingsmart-bim-presentations/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 23:45:49 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2008/06/buildingsmart-bim-presentations/</guid>
		<description><![CDATA[With the completion of the National BIM Conference on May 20-22, 2008 in Anaheim, California, they have posted some of the presentations that were given. They are still posting some of them, so you may want to check back every so often. http://www.buildingsmartalliance.org/news/presentations.php The size of the download is displayed next to the presentation title. [...]]]></description>
			<content:encoded><![CDATA[<p>With the completion of the National BIM Conference on May 20-22, 2008 in Anaheim, California, they have posted some of the presentations that were given.  They are still posting some of them, so you may want to check back every so often.</p>
<p><a href="http://www.buildingsmartalliance.org/news/presentations.php">http://www.buildingsmartalliance.org/news/presentations.php</a></p>
<p>The size of the download is displayed next to the presentation title.</p>
<p>A Clue: the 91k file sizes are those that have not been posted yet or the author has chosen not to share it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/06/buildingsmart-bim-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Building Information Modeling</title>
		<link>http://www.caddmanager.com/CMB/2008/03/journal-of-building-information-modeling/</link>
		<comments>http://www.caddmanager.com/CMB/2008/03/journal-of-building-information-modeling/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:26:08 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2008/03/journal-of-building-information-modeling/</guid>
		<description><![CDATA[The latest release of JBIM is out&#8230; The National BIM Standard of The National Institute of Building Sciences (NIBS) is pleased to announce the second issue of the Journal of Building Information Modeling, an essential information source on business, standards and technical issues related to BIM. This publication is part of our continued effort with [...]]]></description>
			<content:encoded><![CDATA[<p>The latest release of JBIM is out&#8230;</p>
<p class="imageright"><img src="http://www.wbdg.org/images/jbim_cover.jpg" alt="Cover of JBIM issue" height="161" width="125" /></p>
<p>The National BIM Standard of The National Institute of Building Sciences (NIBS) is pleased to announce the second issue of the <span class="italic">Journal of Building Information Modeling</span>, an essential information source on business, standards and technical issues related to BIM. This publication is part of our continued effort with Matrix Group Publishing.</p>
<p><a href="http://www.wbdg.org/references/jbim.php">Click here</a> to download the PDF or subscribe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/03/journal-of-building-information-modeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIM Use &#8211; from Construction Industry SmartMarket Report</title>
		<link>http://www.caddmanager.com/CMB/2007/10/bim-use-from-construction-industry/</link>
		<comments>http://www.caddmanager.com/CMB/2007/10/bim-use-from-construction-industry/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 18:14:00 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2007/10/31/bim-use-from-construction-industry-smartmarket-report/</guid>
		<description><![CDATA[Finally &#8211; someone is publishing information about how much BIM is being used. This is from the Interoperability in the Construction Industry SmartMarket Report &#8211; a 36-page printed report (available as hard copy or FREE PDF) that reviews the results of research conducted by McGraw-Hill Construction Analytics during late-Spring 2007. This is from a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://caddmanager.com/blog/uploaded_images/BIM-Use-776896.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://caddmanager.com/blog/uploaded_images/BIM-Use-776892.jpg" style="cursor: pointer" border="0" /></a></p>
<p>Finally &#8211; someone is publishing information about how much BIM is being used.</p>
<p>This is from the <strong>Interoperability  in the Construction Industry SmartMarket Report &#8211; </strong> a 36-page printed report (available as hard copy or FREE PDF) that reviews the results of research conducted by McGraw-Hill Construction Analytics during late-Spring 2007.</p>
<p>This is from a very interesting report.</p>
<p>Purchase it or download the Free PDF <a href="http://construction.ecnext.com/coms2/summary_0249-259123_ITM_analytics">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2007/10/bim-use-from-construction-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIM Survey leans toward Bentley</title>
		<link>http://www.caddmanager.com/CMB/2007/10/bim-survey-leans-toward-bentley/</link>
		<comments>http://www.caddmanager.com/CMB/2007/10/bim-survey-leans-toward-bentley/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 17:18:00 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[CAD Blogs]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2007/10/12/bim-survey-leans-toward-bentley/</guid>
		<description><![CDATA[Bentley BIM Approach/Features Preferred Over Revit 58 to 38 Percent in BIM Survey Click here to read I was part of the press conference where they annonced some of the results. &#8220;A quantitative analysis of the recent BIM survey showed that 58 percent of building professionals preferred the approach and features of Bentley BIM solutions [...]]]></description>
			<content:encoded><![CDATA[<p><span class="t">Bentley BIM Approach/Features Preferred Over Revit 58 to 38 Percent in BIM Survey</p>
<p></span><a href="http://www.bentley.com/en-US/Corporate/News/Quarter+4/BIMsurvey.htm">Click here to read</a></p>
<p>I was part of the press conference where they annonced some of the results.</p>
<p>&#8220;A quantitative analysis of the recent BIM survey showed that 58 percent of building professionals preferred the approach and features of Bentley BIM solutions while 38 percent preferred those of Autodesk&#8217;s Revit. Of those with &#8220;strongly preferred&#8221; responses, 69 percent chose Bentley BIM solutions and 31 percent chose Revit.&#8221; &#8211; from the press release</p>
<p>Huw Roberts of Bentley stated at the press conference &#8220;In a fair fight, we win&#8221;</p>
<p>They produced a BIM Wizard that helps in selecting software.</p>
<p><span id="mainContent" class="content">&#8220;The BIM Wizard allows AEC professionals to take the BIM Challenge online and then generates a recommendation of Revit or Bentley BIM </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2007/10/bim-survey-leans-toward-bentley/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Autodesk Acquires NavisWorks</title>
		<link>http://www.caddmanager.com/CMB/2007/05/autodesk-acquires-navisworks/</link>
		<comments>http://www.caddmanager.com/CMB/2007/05/autodesk-acquires-navisworks/#comments</comments>
		<pubDate>Thu, 31 May 2007 18:03:00 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2007/05/31/autodesk-acquires-navisworks/</guid>
		<description><![CDATA[Here is some very interesting news&#8230; Autodesk rocks the BIM world again&#8230; Acquisition to Enable Construction, Plant Design and Marine Design Customers to Leverage Building Information Modeling and Digital Prototypes for Increased Productivity and Collaboration SAN RAFAEL, Calif., May 31 &#8211; Autodesk, Inc. today announced that it has signed an agreement to acquire NavisWorks, a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here is some very interesting news&#8230;  Autodesk rocks the BIM world again&#8230;</strong></p>
<p><strong>Acquisition to Enable Construction, Plant Design and Marine Design Customers to Leverage Building Information Modeling and Digital Prototypes for Increased Productivity and Collaboration</strong></p>
<p>SAN RAFAEL, Calif., May 31 &#8211; Autodesk, Inc. today announced that it has signed an agreement to acquire NavisWorks, a privately-held company based in Sheffield, England that provides software for 3D coordination, collaboration and sequencing in design and construction for approximately $25 million in USD cash, subject to a working capital adjustment. The acquisition underscores Autodesk&#8217;s commitment to help its customers derive the greatest possible value from the information created during all phases of the design process.</p>
<p><a href="http://pressreleases.autodesk.com/index.php?s=press_releases&amp;item=262%3C%2Ftd%3E">Read all about it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2007/05/autodesk-acquires-navisworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

