<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADDManager Blog &#187; AutoCAD Architecture</title>
	<atom:link href="http://www.caddmanager.com/CMB/category/autocad-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caddmanager.com/CMB</link>
	<description>Practical, proven insight into CADD Management from Mark W. Kiker</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AutoCAD for Architecture 2010 &#8211; Where&#8217;s My Dimension Command</title>
		<link>http://www.caddmanager.com/CMB/2009/09/aca-2010-where-my-dimension-command/</link>
		<comments>http://www.caddmanager.com/CMB/2009/09/aca-2010-where-my-dimension-command/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:40:36 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[AutoCAD Architecture]]></category>
		<category><![CDATA[CAD Standards]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/?p=973</guid>
		<description><![CDATA[Here is a quick explanation (from Autodesk help files) for the new location of dimension commands in the Ribbon.]]></description>
			<content:encoded><![CDATA[<p>Here is a quick explanation (from Autodesk help files) for the new location of dimension commands in the Ribbon.</p>
<p><img class="alignnone size-full wp-image-981" title="Where-Dimension-Ribbon" src="http://www.caddmanager.com/CMB/wp-content/uploads/2009/09/Where-Dimension-Ribbon.jpg" alt="Where-Dimension-Ribbon" width="493" height="1330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2009/09/aca-2010-where-my-dimension-command/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AutoCAD 2010 &#8211; Hidden Ribbon Trick</title>
		<link>http://www.caddmanager.com/CMB/2009/08/autocad-2010-hidden-ribbon-trick/</link>
		<comments>http://www.caddmanager.com/CMB/2009/08/autocad-2010-hidden-ribbon-trick/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:40:11 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD Architecture]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/?p=900</guid>
		<description><![CDATA[I have Office 2007 and the ribbon is part of life for me.  One thing that I think should be added is the little hidden toggle that is in AutoCAD 2010.  These screen shots are from ACA 2010, but it works in ACAD also. Right up there on the toolbar is a little down arrow [...]]]></description>
			<content:encoded><![CDATA[<p>I have Office 2007 and the ribbon is part of life for me.  One thing that I think should be added is the little hidden toggle that is in AutoCAD 2010.  These screen shots are from ACA 2010, but it works in ACAD also.</p>
<p><a href="http://www.caddmanager.com/CMB/wp-content/uploads/2009/08/ribbon-1.jpg"><img class="alignnone size-full wp-image-902" title="ribbon-1" src="http://www.caddmanager.com/CMB/wp-content/uploads/2009/08/ribbon-1.jpg" alt="" width="499" height="138" /></a></p>
<p>Right up there on the toolbar is a little down arrow toggle that switches the Ribbon on and off.</p>
<p><a href="http://www.caddmanager.com/CMB/wp-content/uploads/2009/08/ribbon-2.jpg"><img class="alignnone size-full wp-image-903" title="ribbon-2" src="http://www.caddmanager.com/CMB/wp-content/uploads/2009/08/ribbon-2.jpg" alt="" width="442" height="160" /></a></p>
<p>Toggle it once and it goes to reduced mode.  Here it is reduced in size but still has the drop down options that are available.</p>
<p><a href="http://www.caddmanager.com/CMB/wp-content/uploads/2009/08/ribbon-3.jpg"><img class="alignnone size-full wp-image-904" title="ribbon-3" src="http://www.caddmanager.com/CMB/wp-content/uploads/2009/08/ribbon-3.jpg" alt="" width="446" height="164" /></a></p>
<p>Toggle it again and it goes to full mode.</p>
<p>A quick way to get it back or get it out of the way/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2009/08/autocad-2010-hidden-ribbon-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Architecture Suite to Include AutoCAD Architecture</title>
		<link>http://www.caddmanager.com/CMB/2008/09/revit-architecture-suite-to-include-autocad-architecture/</link>
		<comments>http://www.caddmanager.com/CMB/2008/09/revit-architecture-suite-to-include-autocad-architecture/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:17:06 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[ADT or ACA]]></category>
		<category><![CDATA[AutoCAD Architecture]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/?p=683</guid>
		<description><![CDATA[I have been waiting for this a long time&#8230; From the Autodesk site Upcoming Release of AutoCAD Revit Architecture Suite to Include AutoCAD Architecture The latest release of AutoCAD® Revit® Architecture Suite software is scheduled for shipping on September 15. This release expands the software applications that comprise the suite to include AutoCAD® 2009, AutoCAD® [...]]]></description>
			<content:encoded><![CDATA[<p>I have been waiting for this a long time&#8230;</p>
<p>From the Autodesk site</p>
<p><strong>Upcoming Release of AutoCAD Revit Architecture Suite to Include AutoCAD Architecture</strong></p>
<p>The latest release of AutoCAD® Revit® Architecture Suite software is scheduled for shipping on September 15. This release expands the software applications that comprise the suite to include AutoCAD® 2009, AutoCAD® Architecture 2009, and Revit® Architecture 2009 under a single license. There are no changes to the features and functionality in the products themselves.</p>
<p>Autodesk is including AutoCAD Architecture 2009 software in the AutoCAD Revit Architecture Suite 2009 product to make it easier and more cost-effective for AutoCAD Architecture customers to transition to building information modeling (BIM) using Revit Architecture software.</p>
<p>As part of their Autodesk® Subscription benefits, AutoCAD Revit Architecture Suite 2009 subscription customers will automatically receive the release of AutoCAD Revit Architecture Suite 2009 that includes AutoCAD Architecture software when it becomes available. Customers who are not on subscription will not be entitled to this benefit and will need to purchase subscription to gain access to the new product offering.</p>
<p>AutoCAD Revit Architecture Suite is a Subscription Only product.</p>
<p>Chances are you already have a significant investment in AutoCAD® or AutoCAD® Architecture software, but you also want the competitive advantage of building information modeling (BIM). With AutoCAD® Revit® Architecture Suite software, migration is easy.</p>
<ul>
<li>Add a state-of-the-art BIM solution to your tried and true AutoCAD or AutoCAD Architecture software, and allow your project teams to choose the right tools for the job.</li>
<li>Implement BIM using Revit® Architecture gradually, while not disrupting your existing AutoCAD or AutoCAD Architecture software projects.</li>
<li>Reduce your license subscription fees by purchasing a single license that includes AutoCAD, AutoCAD Architecture, and Revit Architecture.</li>
</ul>
<p><a href="http://usa.autodesk.com/adsk/servlet/index?siteID=123112&amp;id=3761844">more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/09/revit-architecture-suite-to-include-autocad-architecture/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AutoCAD Architecture 2009 System Requirements</title>
		<link>http://www.caddmanager.com/CMB/2008/04/autocad-architecture-2009-system-requirements/</link>
		<comments>http://www.caddmanager.com/CMB/2008/04/autocad-architecture-2009-system-requirements/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:19:00 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[AutoCAD Architecture]]></category>
		<category><![CDATA[Upgrades]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2008/04/autocad-architecture-2009-system-requirements/</guid>
		<description><![CDATA[32-bit AutoCAD 2009 Running under Windows XP: Microsoft Windows XP SP2 operating system Intel® Pentium® 4.3 processor or AMD Athlon®, 3.0 GHz or greater &#8211; Dual core supported 2 GB RAM &#8211; 3GB Recommended 2.5 GB free hard disk space for installation 1024×768 VGA with true color Microsoft Internet Explorer 6.0 (SP1 or higher) DVD [...]]]></description>
			<content:encoded><![CDATA[<p><strong>32-bit AutoCAD 2009</strong></p>
<p>Running under Windows XP:</p>
<ul>
<li>Microsoft Windows XP SP2 operating system</li>
<li>Intel® Pentium® 4.3 processor or AMD Athlon®, 3.0 GHz or greater &#8211; Dual core supported</li>
<li>2 GB RAM &#8211; 3GB Recommended</li>
<li>2.5 GB free hard disk space for installation</li>
<li>1024×768 VGA with true color</li>
<li>Microsoft Internet Explorer 6.0 (SP1 or higher)</li>
<li>DVD Drive</li>
</ul>
<p>&#8212;-<br />
<strong>64-bit AutoCAD 2009</strong><br />
(The 64-bit software cannot be installed on a 32-bit operating system)</p>
<ul>
<li>Windows XP Professional x64 Edition operating system<br />
or<br />
Windows Vista 64-bit operating system</li>
<li>AMD Athlon 64 processor<br />
or<br />
Intel EM64T processor</li>
<li>2 GB RAM &#8211; 4 GB Recommended</li>
<li>3.5 GB free hard disk space for installation</li>
<li>DVD Drive</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/04/autocad-architecture-2009-system-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Architecture 2009</title>
		<link>http://www.caddmanager.com/CMB/2008/04/autocad-architecture-2009/</link>
		<comments>http://www.caddmanager.com/CMB/2008/04/autocad-architecture-2009/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:20:50 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[AutoCAD Architecture]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2008/04/autocad-architecture-2009/</guid>
		<description><![CDATA[I just received AutoCAD Architecture 2009.  I would be excited by this, but we just completed a roll out of 2008.  I will be loading it to see what is in there, but not using it in production yet.  I will post on the nice things that I might find.]]></description>
			<content:encoded><![CDATA[<p>I just received AutoCAD Architecture 2009.  I would be excited by this, but we just completed a roll out of 2008.  I will be loading it to see what is in there, but not using it in production yet.  I will post on the nice things that I might find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/04/autocad-architecture-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AutoCAD Architecture 2008 Project Navigator problem</title>
		<link>http://www.caddmanager.com/CMB/2008/04/autocad-architecture-2008-project-navigator-problem/</link>
		<comments>http://www.caddmanager.com/CMB/2008/04/autocad-architecture-2008-project-navigator-problem/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:18:13 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[AutoCAD Architecture]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2008/04/autocad-architecture-2008-project-navigator-problem/</guid>
		<description><![CDATA[We are having some issues with ACA 2008. It appears that when we create categories in Project Navigator, they do not appear to others until they browse out and back in to the project.I could only find the following thread on AUGI that may give some clue to the fix&#8230; Character limit in PN I [...]]]></description>
			<content:encoded><![CDATA[<p>We are having some issues with ACA 2008.  It appears that when we create categories in Project Navigator, they do not appear to others until they browse out and back in to the project.I could only find the following thread on AUGI that may give some clue to the fix&#8230;  <a href="http://forums.augi.com/showthread.php?t=64635&amp;highlight=categories"><strong>Character limit in PN</strong> </a></p>
<p>I already mentioned <a href="http://www.caddmanager.com/CMB/2008/03/aca-2008-ucsfollow-troubles/">troubles with UCSFOLLOW</a></p>
<p>As troubles come up&#8230;  I will post them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/04/autocad-architecture-2008-project-navigator-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACA 2008 &#8211; UCSFOLLOW Troubles</title>
		<link>http://www.caddmanager.com/CMB/2008/03/aca-2008-ucsfollow-troubles/</link>
		<comments>http://www.caddmanager.com/CMB/2008/03/aca-2008-ucsfollow-troubles/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 14:00:12 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[AUGI]]></category>
		<category><![CDATA[AutoCAD 2007]]></category>
		<category><![CDATA[AutoCAD 2008]]></category>
		<category><![CDATA[AutoCAD Architecture]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2008/03/aca-2008-ucsfollow-troubles/</guid>
		<description><![CDATA[Having just moved to a AutoCAD Architecture 2008, I have joined the ranks of those who have troubles with the 2007 DWG format. The first one is that UCSFOLLOW gets reset to &#8220;0&#8243; every time we open a DWG file. This apparently has been going on for a while and is still not fixed. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Having just moved to a AutoCAD Architecture 2008, I have joined the ranks of those who have troubles with the 2007 DWG format.</p>
<p>The first one is that UCSFOLLOW gets reset to &#8220;0&#8243; every time we open a DWG file.  This apparently has been going on for a while and is still not fixed.  Here are a few threads that might help address this problem if it effects you.</p>
<p><a href="http://www.cadtutor.net/forum/showthread.php?t=12235">2007 resets UCSFOLLOW to 0 &#8211; AutoCAD Forums</a></p>
<p><a href="http://www.forums.augi.com/showthread.php?t=55512">AutoCAD LT 2007 set UCSFOLLOW to 1 permanently &#8211; AUGI Forums</a></p>
<p><a href="http://www.cadforum.cz/cadforum_en/qaID.asp?tip=5713">CAD Forum &#8211; How to switch off UCSFOLLOW in all viewports of all&#8230;</a></p>
<p><a href="http://www.cadtutor.co.uk/forum/showthread.php?t=17711">ucsfollow help needed. &#8211; AutoCAD Forums</a></p>
<p><a href="http://www.cadtutor.net/forum/showthread.php?t=16573" id="p-1">Saving changes to system variables</a></p>
<p><a href="http://forums.augi.com/showthread.php?t=68753&amp;highlight=UCSFOLLOW+resets" id="thread_title_68753">ucsfollow not sticking in modelspace</a></p>
<p><a href="http://forums.augi.com/showthread.php?t=38547&amp;highlight=ucsfollow" id="thread_title_38547">UCSFollow variable not saved within drawing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2008/03/aca-2008-ucsfollow-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACA vs ACAD</title>
		<link>http://www.caddmanager.com/CMB/2007/07/aca-vs-acad/</link>
		<comments>http://www.caddmanager.com/CMB/2007/07/aca-vs-acad/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 21:57:00 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[AutoCAD 2008]]></category>
		<category><![CDATA[AutoCAD Architecture]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2007/07/10/aca-vs-acad/</guid>
		<description><![CDATA[A local reseller in my area has broken down a comparison of some typical tasks in an easy to read chart&#8230; Take a look]]></description>
			<content:encoded><![CDATA[<p>A local reseller in my area has broken down a comparison of some typical tasks in an easy to read chart&#8230;</p>
<p><a href="http://www.cvis.com/PDFs/ACAD-ACA_08_office.pdf">Take a look</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2007/07/aca-vs-acad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Architecture 2008 &#8211; Hang Time</title>
		<link>http://www.caddmanager.com/CMB/2007/05/autocad-architecture-2008-hang-time/</link>
		<comments>http://www.caddmanager.com/CMB/2007/05/autocad-architecture-2008-hang-time/#comments</comments>
		<pubDate>Wed, 09 May 2007 14:22:00 +0000</pubDate>
		<dc:creator>CADDManager</dc:creator>
				<category><![CDATA[AutoCAD Architecture]]></category>
		<category><![CDATA[CAD Management]]></category>
		<category><![CDATA[Upgrades]]></category>

		<guid isPermaLink="false">http://www.caddmanager.com/CMB/2007/05/09/autocad-architecture-2008-hang-time/</guid>
		<description><![CDATA[From the Readme&#8230; Opening an old file in ACA 2008 can appear to hang up your system. When previous version drawings are opened, a dialog is displayed with a warning that saving this drawing will upgrade AEC objects to 2007 format. If a previous version drawing is opened by double-clicking the file in Windows Explorer, [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size:85%;">From the Readme&#8230;</span></h2>
<h2><span style="font-size:85%;">Opening an old file in ACA 2008 can appear to hang up your system.<br /></span></h2>
<p>When previous version drawings are opened, a dialog is displayed with a  warning that saving this drawing will upgrade AEC objects to 2007 format. If a  previous version drawing is opened by double-clicking the file in Windows  Explorer, this dialog may be hidden behind the drawing making AutoCAD  Architecture 2008 appear to have hung; clicking anywhere on the application to  give it focus will make the dialog come to the foreground.</p>
<p>The promotion  of previous version drawings to 2007 format can be automated through the use of a batch process, which starts with the creation of a batch (bat) file.  Running the batch file makes a complete copy of the project (or folder that  contains previous version drawings), then recursively searches for all dwg, dwt  and dws files contained in this location and finally generates a script (scr)  file. Running the script file results in each of the copied dwg and dwt files  being opened, saved and closed, which results in these files being promoted to  2007 format. If any dws files are contained in the designated folder, their  paths are displayed. These files will need to be manually opened and saved in  2007 format.</p>
<p><span style="font-style: italic;">The full text of the procedure is in the Readme file in your ACA 2008 product.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caddmanager.com/CMB/2007/05/autocad-architecture-2008-hang-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

